Description
Size Chart for Youth
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Size Chart for Adult
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



Reviews
There are no reviews yet.